Map of Russia
Main Cities in Russia
10 CitiesTop Airports & Hubs
| Location Name | IATA | Type |
|---|---|---|
| Sheremetyevo International Airport | SVO | airport |
| Domodedovo International Airport | DME | airport |
| Pulkovo Airport | LED | airport |
| Vnukovo International Airport | VKO | airport |
| Sochi International Airport | AER | airport |
| Novosibirsk Tolmachevo Airport | OVB | airport |
| Vladivostok International Airport | VVO | airport |
| Irkutsk International | IKT | airport |
| Krasnoyarsk International | KJA | airport |
| Zhukovsky International Airport | ZIA | airport |
| Kazan International Airport | KZN | airport |
| Khrabrovo Airport | KGD | airport |
| Koltsovo Airport | SVX | airport |
| Krasnodar International Airport | KRR | airport |
| Platov International Airport | ROV | airport |
| Ufa International Airport | UFA | airport |
Local Airlines
| Airline Name | Code |
|---|---|
| Aeroflot | SU |
| Air Deccan | DP |
| Aurora | HZ |
| Azur Air | ZF |
| I-Fly | I4 |
| Nordstar | Y7 |
| Nordwind Airlines | N4 |
| Pegas Fly | EO |
| Red Wings Airlines | WZ |
| Rossiya Airlines | FV |
| S7 Airlines | S7 |
| Ural Airlines | U6 |
| UTair Aviation | UT |
| Yakutia Airlines | R3 |
Electricity
Internet & eSIM
Instant Connection
Frequently Asked Questions about Russia
Was this information helpful?
Found an error? Help us keep our data accurate.
Report an Issue
Community Comments