Map of United States
Main Cities & Travel Hubs
| Location Name | IATA | Type |
|---|---|---|
| Atlanta | ATL | city |
| Dallas | DFW | city |
| Honolulu | HNL | city |
| Los Angeles | LAX | city |
| Austin | AUS | city |
| Baltimore | BAL | city |
| Charlotte | CLT | city |
| Chicago | CHI | city |
| Detroit | DTT | city |
| Houston | IAH | city |
| Houston | HOU | city |
| Indianapolis | IND | city |
| Kansas City | MCI | city |
| Las Vegas | LAS | city |
| Memphis | MEM | city |
| Miami | MIA | city |
| Nashville | BNA | city |
| New Orleans | MSY | city |
| New York City | NYC | city |
| Philadelphia | PHL | city |
| Phoenix | PHX | city |
| Pittsburgh | PIT | city |
| Portland | PDX | city |
| San Antonio | SAT | city |
| San Diego | SAN | city |
| San Jose | SJC | city |
| St. Louis | STL | city |
| Tampa | TPA | city |
| Washington D.C. | WAS | city |
| Akron | CAK | city |
| Albany | ALB | city |
| Albuquerque | ABQ | city |
| Anchorage | ANC | city |
| Asheville | AVL | city |
| Baton Rouge | BTR | city |
| Billings | BIL | city |
| Birmingham | BHM | city |
| Boise | BOI | city |
| Boston | BOS | city |
| Buffalo | BUF | city |
| Burbank | BUR | city |
| Burlington | BTV | city |
| Charleston | CHS | city |
| Chattanooga | CHA | city |
| Cincinnati | CVG | city |
| Cleveland | CLE | city |
| Colorado Springs | COS | city |
| Columbus | CMH | city |
| Dayton | DAY | city |
| Des Moines | DSM | city |
Local Airlines
| Airline Name | Code |
|---|---|
| Air Wisconsin | ZW |
| AirTran Airways | FL |
| Alaska Airlines | AS |
| Alaska Central Express | A1 |
| Allegiant Air | G4 |
| America West Airlines | HP |
| American Airlines | AA |
| American Trans Air | TZ |
| Atlas Air | 5Y |
| Avelo Airlines | XP |
| Cape Air | 9K |
| Continental Airlines | CO |
| Contour Airlines | LF |
| Delta Air Lines | DL |
| Delta Connection | 9E |
| Envoy Air | MQ |
| Frontier Airlines | F9 |
| Generic Carrier AX | AX |
| Generic Carrier C5 | C5 |
| GoJet Airlines | G7 |
| Hawaiian Airlines | HA |
| Horizon Air | QX |
| JetBlue Airways | B6 |
| Kalitta Air | K4 |
| Medavia | M6 |
| Mesa Airlines | YV |
| Mexicana de Aviación | MX |
| Mokulele Airlines | MW |
| National Airlines | N8 |
| Northwest Airlines | NW |
| Omni Air International | OY |
| Pan Am | PA |
| Piedmont Airlines | PT |
| PSA Airlines | OH |
| Republic Airways | YX |
| Royal Air Charter | FX |
| Silver Airways | 3M |
| SkyWest Airlines | OO |
| Southern Airways Express | 9X |
| Southwest Airlines | WN |
| Spirit Airlines | NK |
| Sun Country Airlines | SY |
| United Airlines | UA |
| UPS Airlines | 5X |
| US Airways | US |
| Western Global Airlines | KD |
$
Currency
USD
Electricity
120V • Type: A / B
Internet & eSIM
Avoid roaming fees.
Instant Connection
Instant Connection
Help & Information
Frequently Asked Questions about United States
We have listed 50 major airports and hubs in United States. The most important ones are listed above.
The main airlines based in United States are Air Wisconsin and others.