Map of Italy
Main Cities & Travel Hubs
| Location Name | IATA | Type |
|---|---|---|
| Bologna | BLQ | city |
| Palermo | PMO | city |
| Pisa | PSA | city |
| Venice | VCE | city |
| Bari | BRI | city |
| Bergamo | BGY | city |
| Cagliari | CAG | city |
| Florence | FLR | city |
| Milan | MIL | city |
| Naples | NAP | city |
| Olbia | OLB | city |
| Rome | ROM | city |
| Alghero | AHO | city |
| Ancona | AOI | city |
| Brindisi | BDS | city |
| Catania | CTA | city |
| Genoa | GOA | city |
| Lamezia Terme | SUF | city |
| Pescara | PSR | city |
| Trieste | TRS | city |
| Turin | TRN | city |
| Verona | VRN | city |
Local Airlines
| Airline Name | Code |
|---|---|
| Air Dolomiti | EN |
| Generic Carrier BV | BV |
| ITA Airways | AZ |
| Mistral Air | M4 |
| Neos | NO |
€
Currency
EUR
Electricity
230V • Type: C / F / L
Internet & eSIM
Avoid roaming fees.
Instant Connection
Instant Connection
Help & Information
Frequently Asked Questions about Italy
We have listed 22 major airports and hubs in Italy. The most important ones are listed above.
The main airlines based in Italy are Air Dolomiti and others.